2023 Standings/Statistics
STANDINGS
CHAMPIONSHIP - 614 Hockey defeats Battery 9-8 (OT)
3RD PLACE GAME - BladeTech defeats High Bank 17-8
Points System : Regulation Win = 3 points, OT Win = 2 points, OT Loss = 1 point
Team | W | L | OTW | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|
614 Hockey | 4 | 1 | 0 | 1 | 13 | 70 | 62 |
Battery | 3 | 3 | 0 | 0 | 9 | 64 | 71 |
BladeTech | 2 | 3 | 1 | 0 | 8 | 63 | 63 |
High Bank | 1 | 3 | 1 | 1 | 6 | 69 | 67 |
SCORING LEADERS
Players involved in Money Puck goals will receive 2 points.
First | Last | Team | GP | G | A | Pts |
---|---|---|---|---|---|---|
Patrik | Laine | 614 | 5 | 16 | 19 | 35 |
Carson | Meyer | HB | 7 | 16 | 19 | 35 |
Jack | Roslovic | 614 | 6 | 13 | 15 | 28 |
Cam | Atkinson | BAT | 7 | 15 | 11 | 26 |
J.C. | Campagna | BAT | 7 | 11 | 13 | 24 |
Sean | Kuraly | 614 | 6 | 7 | 16 | 23 |
Cole | Sillinger | BT | 4 | 7 | 14 | 21 |
Kiefer | Sherwood | HB | 5 | 15 | 5 | 20 |
Will | Elger | 614 | 7 | 7 | 10 | 17 |
Cole | Cassels | BAT | 6 | 4 | 12 | 16 |
Spencer | Cox | BAT | 6 | 11 | 4 | 15 |
Dante | Moretti | BAT | 6 | 9 | 5 | 14 |
Justin | Richards | HB | 6 | 6 | 8 | 14 |
Jameson | O'Flynn | HB | 5 | 5 | 9 | 14 |
Graham | Broadfoot | BT | 6 | 11 | 2 | 13 |
Braiden | Clark | HB | 6 | 9 | 4 | 13 |
Hayden | Stavroff | BAT | 7 | 7 | 6 | 13 |
Dalton | Messina | BAT | 5 | 6 | 7 | 13 |
Chase | Gresock | BT | 5 | 7 | 5 | 12 |
Davis | Burnside | BT | 3 | 6 | 6 | 12 |
Nate | McBrayer | 614 | 6 | 7 | 4 | 11 |
Hayes | Hundley | BAT | 6 | 6 | 5 | 11 |
John | Larkin | BT | 5 | 5 | 6 | 11 |
Ethan | Heidepriem | BT | 6 | 4 | 7 | 11 |
Gustav | Nyquist | BT | 3 | 7 | 3 | 10 |
Scooter | Brickey | 614 | 6 | 5 | 5 | 10 |
Zach | Tyson | 614 | 7 | 3 | 7 | 10 |
Mason | LeBel | HB | 5 | 2 | 8 | 10 |
Luke | Farthing | BAT | 5 | 3 | 5 | 8 |
Noah | Holt | HB | 7 | 3 | 4 | 7 |
Damien | Carfagna | BT | 2 | 3 | 3 | 6 |
Boone | Jenner | BAT | 3 | 3 | 3 | 6 |
Will | Reidell | BT | 3 | 3 | 3 | 6 |
Cam | Thiesing | BT | 1 | 2 | 4 | 6 |
Max | Dukovac | BT | 1 | 1 | 5 | 6 |
Ryan | Williams | HB | 5 | 4 | 1 | 5 |
Teddy | Lagerback | BT | 1 | 3 | 2 | 5 |
Ayo | Adeniye | HB | 6 | 3 | 2 | 5 |
Robby | Drazner | BT | 1 | 2 | 3 | 5 |
Anthony | Petruzzelli | BAT | 3 | 2 | 3 | 5 |
Jared | Tyson | 614 | 7 | 2 | 3 | 5 |
Connor | Lemmerbrock | BT | 5 | 4 | 0 | 4 |
Ryan | Gingher | 614 | 7 | 4 | 0 | 4 |
Brandon | Hawkins | BAT | 2 | 3 | 1 | 4 |
Cole | Miller | BT | 5 | 3 | 1 | 4 |
Jack | Johnson | BAT | 1 | 2 | 2 | 4 |
Trevin | Ehrie | BT | 4 | 2 | 2 | 4 |
Zach | Werenski | HB | 1 | 1 | 3 | 4 |
Raimonds | Vitolins | HB | 1 | 1 | 3 | 4 |
Jack | Brandt | BT | 2 | 1 | 3 | 4 |
Raymond | Perrault | BT | 5 | 0 | 4 | 4 |
Brayden | Morrison | BT | 1 | 2 | 1 | 3 |
Matt | Cassidy | BT | 2 | 2 | 1 | 3 |
Jonathan | Sonedecker | BAT | 5 | 2 | 1 | 3 |
Ethan | Perrault | HB | 5 | 1 | 2 | 3 |
Anthony | Vidrick | 614 | 5 | 1 | 2 | 3 |
David | Steckel | BAT | 1 | 0 | 3 | 3 |
Alex | Barber | BT | 3 | 0 | 3 | 3 |
Zac | Jones | BT | 1 | 2 | 0 | 2 |
Jacob | Bernard-Docker | 614 | 1 | 2 | 0 | 2 |
Mason | Klee | HB | 1 | 2 | 0 | 2 |
Albin | Nilsson | BT | 1 | 1 | 1 | 2 |
Justin | Danforth | BAT | 1 | 1 | 1 | 2 |
Colin | Theisen | BAT | 1 | 1 | 1 | 2 |
Corson | Ceulemens | BAT | 1 | 1 | 1 | 2 |
Jackson | Dickson | BT | 3 | 1 | 1 | 2 |
Malcolm | Palmer | BAT | 6 | 1 | 1 | 2 |
Jake | Dunlap | BAT | 1 | 0 | 2 | 2 |
Grant | Adams | BT | 4 | 0 | 2 | 2 |
Stephen | Halliday | 614 | 1 | 1 | 0 | 1 |
Kenneth | Johnson | BAT | 1 | 1 | 0 | 1 |
Artur | Turansky | HB | 1 | 1 | 0 | 1 |
Axel | Kumlin | HB | 1 | 1 | 0 | 1 |
Matt | Barbolini | 614 | 1 | 1 | 0 | 1 |
Jack | Clement | BAT | 1 | 1 | 0 | 1 |
Mason | Lohrei | BAT | 1 | 0 | 1 | 1 |
Connor | Miller | HB | 3 | 0 | 1 | 1 |
Nick | Blankenburg | BT | 1 | 0 | 0 | 0 |
Michael | Feenstra | BT | 1 | 0 | 0 | 0 |
Tanyon | Bajzer | HB | 1 | 0 | 0 | 0 |
Cam | Bajzer | HB | 1 | 0 | 0 | 0 |
GOALS
First | Last | Team | G |
---|---|---|---|
Patrik | Laine | 614 | 16 |
Carson | Meyer | HB | 16 |
Cam | Atkinson | BAT | 15 |
Kiefer | Sherwood | HB | 15 |
Jack | Roslovic | 614 | 13 |
J.C. | Campagna | BAT | 11 |
Spencer | Cox | BAT | 11 |
Graham | Broadfoot | BT | 11 |
Dante | Moretti | BAT | 9 |
Braiden | Clark | HB | 9 |
Sean | Kuraly | 614 | 7 |
Cole | Sillinger | BT | 7 |
Will | Elger | 614 | 7 |
Hayden | Stavroff | BAT | 7 |
Chase | Gresock | BT | 7 |
Nate | McBrayer | 614 | 7 |
Gustav | Nyquist | BT | 7 |
ASSISTS
First | Last | Team | A |
---|---|---|---|
Patrik | Laine | 614 | 19 |
Carson | Meyer | HB | 19 |
Sean | Kuraly | 614 | 16 |
Jack | Roslovic | 614 | 15 |
Cole | Sillinger | BT | 14 |
J.C. | Campagna | BAT | 13 |
Cole | Cassels | BAT | 12 |
Cam | Atkinson | BAT | 11 |
Will | Elger | 614 | 10 |
Jameson | O'Flynn | HB | 9 |
Justin | Richards | HB | 8 |
Mason | LeBel | HB | 8 |
Dalton | Messina | BAT | 7 |
Ethan | Heidepriem | BT | 7 |
Zach | Tyson | 614 | 7 |
Hayden | Stavroff | BAT | 6 |
Davis | Burnside | BT | 6 |
John | Larkin | BT | 6 |
GOALIE LEADERS
First | Last | W | L | OTL | Points | Saves |
---|---|---|---|---|---|---|
Michael | Sochan | 3 | 2 | 1 | 10 | 167 |
Grant | Adams | 3 | 0 | 1 | 10 | 137 |
Trey | Miller | 2 | 1 | 0 | 6 | 93 |
Garrett | Alderman | 2 | 0 | 0 | 6 | 71 |
Hadyn | Gould | 2 | 1 | 0 | 6 | 59 |
Ben | Kraws | 1 | 0 | 0 | 3 | 29 |
Logan | Neaton | 1 | 0 | 0 | 3 | 25 |
Eric | Dop | 0 | 6 | 1 | 1 | 244 |
J.J. | Salajko | 0 | 1 | 0 | 0 | 35 |