Standings/Statistics

STANDINGS

PRO DIVISION

Team W L OTW OTL PTS GF GA
High Bank 5 1 0 0 15 78 57
BladeTech 3 3 0 0 9 73 62
Battery 2 3 0 0 6 42 62
614 Hockey 1 4 0 0 3 53 65
Week Team Score Team Score Player of the Game
1 614 Hockey 10 Battery 6 Ryan Gingher
High Bank 14 Blade Tech 7 Jake Dunlap
2 BladeTech 18 614 Hockey 9 Ethan Heidepriem
High Bank 15 Battery 5 Carson Meyer
3 Battery 14 BladeTech 12 Cam Atkinson
High Bank 13 614 Hockey 10 Jake Gaudet
4 Battery/BladeTech 11 High Bank/614 Hockey 8 Stephen Halliday
5 High Bank 17 614 Hockey 16 Kiefer Sherwood
BladeTech 17 Battery 6 Tate Singleton
Championship High Bank 11 BladeTech 8 Carson Meyer

PROSPECTS DIVISION

Team W L OTW OTL PTS GF GA
BladeTech 5 1 0 0 15 57 56
High Bank 3 3 0 0 9 54 50
614 Hockey 3 2 1 0 11 56 49
Battery 0 5 0 1 1 48 63
Week Team Score Team Score Player of the Game
1 614 Hockey 8 Battery 7 Drew Huffnagle
High Bank 9 Blade Tech 3 Mason Herndon
2 BladeTech 9 Battery 8 Enzo Giuliani
High Bank 11 614 Hockey 2 Mason Herndon
3 BladeTech 11 614 Hockey 9 Spencer Watson
High Bank 12 Battery 7 Jackson Furman
4 614 Hockey 12 Battery 6 Jonathan Sonedecker
BladeTech 12 High Bank 10 Sam Watson
5 BladeTech 14 Battery 12 Jack Bortle
614 Hockey 16 High Bank 6 Tommy Woods
Consolation 614 Hockey 9 Battery 8 (OT) Will Strickland
Championship BladeTech 10 High Bank 6 Spencer Watson

STATISTICS

Players involved in Money Puck goals will receive 2 points

PRO

Player GP G A Pts
Carson Meyer 5 16 26 42
Kiefer Sherwood 6 23 17 40
Cam Atkinson 4 11 9 20
Hayden Stavroff 6 8 11 19
Chase Gresock 5 6 11 17
Ryan Gingher 5 10 6 16
Tate Singleton 5 4 12 16
Ethan Heidepriem 6 9 6 15
Stephen Halliday 4 6 9 15
Jameson O'Flynn 5 4 11 15
Jake Gaudet 3 5 8 13
Will Cohen 6 6 5 11
Jake Dunlap 4 6 5 11
Scooter Brickey 4 3 8 11
Luke Farthing 5 6 4 10
J.C. Campagna 6 3 7 10
Ryan Williams 7 3 7 10
Romulus Riego de Dios 4 2 8 10
Brandon Hawkins 2 6 3 9
Cam Thiesing 4 5 4 9
Alex Barber 4 4 5 9
Will Reidell 3 4 5 9
Jack Roslovic 2 3 6 9
Will Elger 2 4 4 8
Ayo Adeniye 3 3 5 8
Andronique Stepanian 1 3 5 8
Nate McBrayer 6 1 7 8
Zach Tyson 5 6 1 7
Sean Kuraly 2 5 1 6
Mason LeBel 5 4 2 6
Hayes Hundley 5 3 3 6
Cole Miller 2 3 3 6
Mitchell Kneidel 6 1 5 6
Graham Broadfoot 4 0 6 6
Jack Bortle 3 4 1 5
Davis Burnside 4 3 2 5
Max Montes 3 3 2 5
Jack Johnson 3 0 5 5
Noah Powell 2 4 0 4
Collin Felton 5 3 1 4
Jack Brandt 2 2 2 4
Spencer Cox 5 2 2 4
Noah Holt 5 2 2 4
Riley Thompson 2 2 2 4
Ryan Gordon 1 3 0 3
Gunnarwolfe Fontaine 2 1 2 3
James Hong 1 1 2 3
Hunter Ramos 1 1 2 3
Cole Cassels 2 0 3 3
Ethan Perrault 4 0 3 3
Connor Lemmerbrock 3 2 0 2
Caden Brown 3 1 1 2
Sam Craggs 1 1 1 2
Alexander Kuqali 1 1 1 2
Luc Reeve 1 1 1 2
Aaron White 1 1 1 2
Braiden Clark 1 0 2 2
Aiden Hansen-Bukata 1 0 2 2
Jonathan Sonedecker 3 0 2 2
Billy Sweezey 1 0 2 2
Damian Carfagna 1 1 0 1
Jackson Furman 1 1 0 1
Anthony Petruzzelli 1 1 0 1
Jake Rozzi 1 1 0 1
Trevin Ehrie 2 0 1 1
Drew Gardner 4 0 1 1
Drew Huffnagle 1 0 1 1
Nichlas Kuqali 1 0 1 1
John McLaughlin 1 0 1 1
Connor Miller 1 0 1 1
Raymond Perrault 3 0 1 1
Spencer Watson 1 0 1 1
Brent Johnson 1 0 0 0
John Larkin 1 0 0 0
Brandon Paluszak 1 0 0 0
William Strickland 2 0 0 0

PROSPECTS

Player GP G A Pts
Spencer Watson 6 17 9 26
Drew Huffnagle 4 8 13 21
Zachary Wolf 5 6 10 16
Grant Levins 6 10 4 14
Jack Bortle 4 8 6 14
Enzo Giuliani 5 5 8 13
Nicklas Radich 4 5 8 13
Sal Poggiali 5 2 11 13
Brady Hall 5 8 4 12
Jonathan Sonedecker 3 7 5 12
Jackson Furman 4 5 7 12
William Strickland 5 6 5 11
Jackson Dickson 4 9 1 10
Cooper Struckel 5 5 5 10
Tristan Bebo 5 3 7 10
Sam Lamphear 6 3 7 10
Luke Hall 4 7 2 9
Nikalas Jozefiak 4 6 3 9
Owen Murphy 4 3 6 9
Cole Vogt 6 3 6 9
Sam Watson 6 7 1 8
Cohen Becker 6 4 4 8
Andronique Stepanian 3 6 1 7
Tommy Woods 4 6 1 7
Ryley Scanlon 6 4 3 7
Jack Hamilton 3 2 5 7
Owen Gallogly 5 6 0 6
Connor Lemmerbrock 2 6 0 6
Erik Miller 6 4 2 6
Brian Savage 4 4 1 5
Will Spradlin 6 4 1 5
Austin Forney 4 2 3 5
Sam Paczan 2 2 3 5
Evan Wilson 2 2 3 5
Max Bloomfield 4 1 4 5
Thomas Brauer 4 1 4 5
Simon Parini 2 4 0 4
Maddon Herndon 6 1 3 4
Jake Hufstedler 6 1 3 4
Luc Reeve 1 1 3 4
Sully Plancon 2 0 4 4
Henry Thackaray 5 0 4 4
Carson Faiella 6 3 0 3
Nick Williams 3 3 0 3
Samuel Heckathorne 3 2 1 3
Charlie Holmes 6 2 1 3
Raymond Perrault 2 2 1 3
Tristan Schroeder 3 2 1 3
Owen Case 4 1 2 3
Willem Frank 4 1 2 3
Parker Morris 4 1 2 3
Jared Tyson 1 1 2 3
Lucas Goodfellow 4 0 3 3
Brady Trout 4 0 3 3
Sterling Dabrowski 2 1 1 2
Cameron Kougendakis 1 1 1 2
Tyler Wilmoth 5 1 1 2
Will Cohen 1 0 2 2
Trevin Ehrie 1 0 2 2
Cohen Hoening 3 0 2 2
Mitchell Reid 3 0 2 2
Matthew Russo 2 0 2 2
Brayden Weeks 4 0 2 2
Laith Abusalah 2 1 0 1
Grant McGee 4 0 1 1
Mathieu Ovaert 1 0 1 1
Drake Albers 1 0 0 0
Trey Bruggeman 3 0 0 0
Drew Gardner 1 0 0 0
Wyatt Gernert 1 0 0 0
Connor Hagkull 1 0 0 0
Noah Holt 1 0 0 0
Kevin Kasper 1 0 0 0
Brandon Paluszak 2 0 0 0
Troy Statczar 2 0 0 0

GOAL LEADERS

PRO

Player GP G
Kiefer Sherwood 6 23
Carson Meyer 5 16
Cam Atkinson 4 11
Ryan Gingher 5 10
Ethan Heidepriem 6 9
Hayden Stavroff 6 8
Chase Gresock 5 6
Stephen Halliday 4 6
Will Cohen 6 6
Jake Dunlap 4 6
Luke Farthing 5 6
Brandon Hawkins 2 6
Zach Tyson 5 6
Jake Gaudet 3 5
Cam Thiesing 4 5
Sean Kuraly 2 5
Tate Singleton 5 4
Jameson O'Flynn 5 4
Alex Barber 4 4
Will Reidell 3 4
Will Elger 2 4
Mason LeBel 5 4
Jack Bortle 3 4
Noah Powell 2 4

PROSPECTS

Player GP G
Spencer Watson 6 17
Grant Levins 6 10
Jackson Dickson 4 9
Drew Huffnagle 4 8
Jack Bortle 4 8
Brady Hall 5 8
Jonathan Sonedecker 3 7
Luke Hall 4 7
Sam Watson 6 7
Zachary Wolf 5 6
William Strickland 5 6
Nikalas Jozefiak 4 6
Andronique Stepanian 3 6
Tommy Woods 4 6
Owen Gallogly 5 6
Connor Lemmerbrock 2 6
Enzo Giuliani 5 5
Nicklas Radich 4 5
Jackson Furman 4 5
Cooper Struckel 5 5
Cohen Becker 6 4
Ryley Scanlon 6 4
Erik Miller 6 4
Brian Savage 4 4
Will Spradlin 6 4
Simon Parini 2 4

GOALTENDING LEADERS

PRO DIVISION

Player W L OTL Points Saves
Garrett Alderman 3 3 0 9 175
Trey Miller 2 2 0 6 126
J.J. Salajko 2 1 0 6 87
Logan Terness 2 0 0 6 66
Grant Adams 1 2 0 3 121
Michael Sochan 1 0 0 3 25
Kris Eberly 0 2 0 0 54

PROSPECTS DIVISION

Player W L OTL Points Saves
Mason Herndon 3 3 0 9 221
Kyle Diehr 3 1 0 9 132
Matt Zazon 3 0 0 9 88
Birk Cassels 2 0 0 6 79
Garrett Alderman 1 0 0 3 43
Stu Heckathore 0 4 0 0 143
Elliott Hartwick 0 4 0 0 114
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.