Weekly Details
ROSTERS
Rosters will remain fluid on a week-to-week basis based on player availability and summer training schedules.
3rd Place Game - BladeTech vs. High Bank
12:10pm (Chiller North - Rink 1)
BLADETECH
Pos. | Player | Team |
---|---|---|
F | Cole Sillinger | Columbus (NHL) |
F | Max Dukovac | Miami (NCAA) |
F | Albin Nilsson | Miami (NCAA) |
F | Teddy Lagerback | Miami (NCAA) |
F | Brayden Morrison | Miami (NCAA) |
F | Graham Broadfoot | Fitchburg State (NCAA) |
F | Jackson Dickson | Jersey (NCDC) |
F | Trevin Ehrie | Utica (NCDC) |
D | Robby Drazner | Miami (NCAA) |
D | Michael Feenstra | Miami (NCAA) |
G | Garrett Alderman | Ohio University (ACHA) |
HIGH BANK
Pos. | Player | Team |
---|---|---|
F | Carson Meyer | Columbus (NHL) |
F | Justin Richards | Buffalo (NHL) |
F | Artur Turansky | Miami (NCAA) |
F | Raimonds Vitolins | Miami (NCAA) |
F | Tanyon Bajzer | Miami (NCAA) |
F | Braiden Clark | Youngstown (USHL) |
F | Noah Holt | Kenai River (NAHL) |
F | Cam Bajzer | El Paso (NAHL) |
D | Axel Kumlin | Miami (NCAA) |
D | Jameson O'Flynn | Chippewa (NAHL) |
G | J.J. Salajko | Kingston (OHL) |
CHAMPIONSHIP - 614 Hockey vs. Battery
1:40pm (Chiller North - Rink 1)
614 HOCKEY
Pos. | Player | Team |
---|---|---|
F | Sean Kuraly | Columbus (NHL) |
F | Jack Roslovic | Columbus (NHL) |
F | Patrik Laine | Columbus (NHL) |
F | Zach Tyson | Mont-Blanc (France) |
F | Matt Barbolini | Miami (NCAA) |
F | Anthony Vidrick | Wisconsin-River Falls (NCAA) |
F | Will Elger | Omaha (USHL) |
F | Ryan Gingher | El Paso (NAHL) |
D | Stanislav Svozil | Columbus (NHL) |
D | Ryan Williams | Waterloo (USHL) |
D | Jared Tyson | Framingham State (NCAA) |
G | Logan Neaton | Miami (NCAA) |
BATTERY
Pos. | Player | Team |
---|---|---|
F | Cam Atkinson | Philadelphia (NHL) |
F | Justin Danforth | Columbus (NHL) |
F | Cole Cassels | Belleville (AHL) |
F | J.C. Campagna | EHC Freiburg (Germany) |
F | Brandon Hawkins | Toledo (ECHL) |
F | Colin Theisen | Tucson (AHL) |
F | Hayden Stavroff | Salmon Arm (BCHL) |
F | Dante Moretti | Plymouth State (NCAA) |
D | Corson Ceulemans | Columbus (NHL) |
D | Spencer Cox | Miami (NCAA) |
D | Jack Clement | Miami (NCAA) |
G | Eric Dop | Witchita (ECHL) |
FORMAT
Our format will be fluid as the summer goes on. Week 7 is projected to be played at 4v4.
All games will have:
- 5 minute warmup
- Two 25-minute run time halves with intermission ice cut.
- The final 2 minutes of each half will be stop time.